|
jACOB 2.7 API Documentation. | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| IAdhocBrowserDefinition | This interface represents an ad-hoc browser definition. |
| IApplicationDefinition | This interface represents an application definition, i.e application design. |
| IBrowserDefinition | This interface represents the definition of a browser, which could be used for either search or inform browsers. |
| IBrowserField | This interface represents a browser field. |
| IBrowserTableField | This interface represents a table browser field. |
| IContextMenuEntry | This interface represents the definition of a group context menu entry. |
| IDefinition | This interface represents an abstract definition used to fetch table definitions table aliases browser definitions relations relation sets domain definitions by name. |
| IDomainDefinition | This interface represents a domain definition. |
| IFormDefinition | This interface represents a form definition. |
| IGroupDefinition | This interface represents a group definition. |
| IGUIElementDefinition | This interface represents GUI elements on an abstract level. |
| IKey | This interface represents an abstraction of data source table keys. |
| IManyToManyRelation | This interface represents a N:M relation. |
| INamedObjectDefinition | This interface is an abstract representation of named definition elements. |
| IOneToManyRelation | This interface represents a 1:N relation. |
| IRelation | This interface represents a relation. |
| IRelationSet | This interface represents a relation set. |
| ITableAlias | This interface represents the definition of a table alias. |
| ITableAliasCondition | This interface represents a table alias condition. |
| ITableDefinition | This interface represents the definition of data source table. |
| ITableField | This interface represents the definition of a field within a data source table. |
| IToolbarButtonDefinition | This interface represents the definition of a toolbar button. |
| IToolbarDefinition | This interface represents the definition of a toolbar. |
| Class Summary | |
|---|---|
| Filldirection | This class declares the different kinds of fill directions. |
| KeyType | This class declares the different types of table keys and their common characteristics, e.g. unique or not, etc. |
| SortOrder | This class declares the different kinds of sort orders. |
|
jACOB 2.7 API Documentation. | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||